Brand: Raimondi
Availability: Ships from Factory (More Info)
Shipping: Standard (More Info)
Raimondi Bolt Wet Tile Saws come in 3 sizes (Bolt 90, 120, 150) and Features:
Raimondi Bolt Bridge Tile Wet Saw Specifications:
Bolt 90 | Bolt 120 | Bolt 150 | |
Blade Capacity | 10" | 10" | 10" |
Arbor | 1" | 1" | 1" |
Power | 1,5 HP / 1,1 kW | 1,5 HP / 1,1 kW | 1,5 HP / 1,1 kW |
RPM | 3360 | 3360 | 3360 |
Maximum Length of Cut | 35-1/2" | 47" | 59" |
Maximum Thickness of Cut | 2 1/8" in single pass 2 1/2" in double pass | 2 1/8" in single pass 2 1/2" in double pass | 2 1/8" in single pass 2 1/2" in double pass |
Diagonal Length of Cut | 25" x 25" | 33 1/2" x 33 1/2" | 41 3/8" x 41 3/8" |
Overall Size | 47 1/4" x 22" x 19 5/8" | 59" x 22" x 19 5/8" | 71" x 22" x h 19 5/8" |
Weight | 101.4 lb | 110.2 lb | 123.5 lb |
Product Brochure | Download Brochure for Bolt 90 | Download Brochure for Bolt 120 | Download Brochure for Bolt 150 |
SKU | BOLTSAW |
---|---|
In the Box |
|
Manufacturer | Raimondi |
Blade Capacity | 10" |
No Load Speed (rpm) | 3.360 |
Dimensions (L x W x H) | 76 3/4” x 25 1/2” x 21 5/8” |
Max Length of Cut (in.) | 59" |
Max Depth of Cut (in) | 2 1/8” |
Arbor Size | 1" |
Depth of Cut at 45° (in.) | 1 3/16 |
Diagonally Cuts (in.) | 41 3/8” x 41 3/8” |
Motor | 1,1 kW |
HP | 1,5 HP |
Voltage | 110 |
Wet or Dry | Wet Only |
Weight (lbs.) | 123.5 |