Brand: Husqvarna
Availability: Special Order (More Info)
Shipping: Free to Continental US (More Info)
The Husqvarna F610C blade is used to cut flint aggregate, river gravel, and concrete with heavy steel reinforcement. Husqvarna Bronze level diamond tools are developed for occasional users in all common cutting and drilling applications.
Husqvarna Professional F610C Blades Features:
Husqvarna Professional F610C Blades Specifications:
Size | Part Number | Performance grade | Blade configuration | Power range, min hp | Power range, max hp | Segment length | Segment width | Segment height |
14 (350) x .125 x 1 DP - NN | 542758878 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.125 in | 0.57 in |
14 (350) x .140 x 1 DP - NN | 542758879 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.14 in | 0.57 in |
14 (350) x .165 x 1 DP - NN | 542758880 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.165 in | 0.57 in |
14 (350) x .187 x 1 DP - NN | 542758881 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.187 in | 0.57 in |
14 (350) x .250 x 1 DP - NN | 542758882 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.25 in | 0.5 in |
16 (400) x .125 x 1 DP - NN | 542758883 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.125 in | 0.57 in |
16 (400) x .140 x 1 DP - NN | 542758884 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.14 in | 0.57 in |
18 (457) x .125 x 1 DP - NN | 542758885 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.125 in | 0.57 in |
18 (457) x .140 x 1 DP - NN | 542758886 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.14 in | 0.57 in |
18 (457) x .155 x 1 DP - NN | 542758887 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.155 in | 0.57 in |
18 (457) x .165 x 1 DP - NN | 542758888 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.165 in | 0.57 in |
18 (457) x .250 x 1 DP - NN | 542758891 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.25 in | 0.5 in |
18 (457) x .187 x 1 DP - NN | 542758889 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.187 in | 0.57 in |
20 (508) x .140 x 1 DP LOU - NN | 542758893 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.14 in | 0.57 in |
24 (600) x .155 x 1 DP LOU - NN | 542758898 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.155 in | 0.57 in |
24 (600) x .165 x 1 DP LOU - NN | 542758899 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.165 in | 0.57 in |
24 (600) x .187 x 1 DP LOU - NN | 542758900 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.187 in | 0.57 in |
24 (600) x .220 x 1 DP LOU - NN | 542758901 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.22 in | 0.5 in |
26 (660) x .155 x 1 DP LOU - NN | 542758902 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.155 in | 0.57 in |
26 (660) x .187 x 1 DP LOU - NN | 542758904 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.187 in | 0.57 in |
26 (660) x .220 x 1 DP LOU - NN | 542758905 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.22 in | 0.5 in |
30 (762) x .187 x 1 DP LOU - NN | 542758908 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.187 in | 0.57 in |
30 (762) x .220 x 1 DP LOU - NN | 542758909 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.22 in | 0.5 in |
36 (914) x .165 x 1 DP LOU - NN | 542758910 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.165 in | 0.57 in |
36 (914) x .187 x 1 DP LOU - NN | 542758911 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.187 in | 0.57 in |
36 (914) x .220 x 1 DP LOU - NN | 542758912 | Bronze | Narrow slots | 20 hp | 72 hp | 1.575 in | 0.22 in | 0.5 in |
42 (1,067) x .187 x 1 DP LOU - WN | 542758918 | Bronze | Wide slots | 20 hp | 72 hp | 1.575 in | 0.187 in | 0.57 in |
42 (1,067) x .220 x 1 DP LOU - WN | 542758919 | Bronze | Wide slots | 20 hp | 72 hp | 1.575 in | 0.22 in | 0.5 in |
48 (1,219) x .187 x 1 DP LOU - WN | 542758920 | Bronze | Wide slots | 20 hp | 72 hp | 1.575 in | 0.187 in | 0.57 in |
48 (1,219) x .220 x 1 DP LOU - WN | 542758921 | Bronze | Wide slots | 20 hp | 72 hp | 1.575 in | 0.22 in | 0.5 in |
Performance grade - Bronze:
SKU | HUSQVARNA F610C |
---|---|
Non-Returnable | No |
Manufacturer | Husqvarna |
Blade Type | Segmented Rim |
Arbor Size | 1" |
Ceramic Tile Performance | Not Recommended |
Porcelain Tile Performance | Not Recommended |
Glass Tile Performance | Not Recommended |
Marble Performance | Fair |
Thickness | .125" / .250" |
Wet or Dry | Wet Only |
Segment Height (in) | .570" - .500" |
Diamond Depth (in) | .450" - .380" |
Dimensions (L x W x H) | 14" x 14" x .125" - 48" x 48" x .220" |
Weight (lbs.) | 4.00 - 41.65 |