Brand: Ardex
Availability: Sold in Store - Ships from Store or Factory (More Info)
Shipping: Free to Continental US (More Info)
Ardex Flexbone Heat is an electrical in-floor heating system for use with tile or stone. The unique crossbones pattern provides less touch points between the cables and the membrane, and less air space within the mat structure, providing faster and more efficient heating of the floor covering. The unique design also allows for easy prefilling in just one pass with Ardex high-performance mortars, or approved Ardex Self-Leveling Underlayments can be used for easier, faster prefilling to fully encase the heat cables.
Ardex 240v Flexbone Heat Cables Features:
Ardex 240v Flexbone Heat Cable Size and Coverage Chart:
Model | Voltage | Heat Area (sq. ft.) |
Cable Length (ft.) |
Watts | Total Resistance Ω |
ARDEX UH 910-15 | 240 | 15 | 39.6 | 150 | 384 |
ARDEX UH 910-22 | 240 | 21.5 | 57.9 | 225 | 256 |
ARDEX UH 910-28 | 240 | 28 | 78 | 300 | 192 |
ARDEX UH 910-36 | 240 | 35.5 | 98 | 375 | 153.6 |
ARDEX UH 910-42 | 240 | 42 | 118 | 451 | 128 |
ARDEX UH 910-49 | 240 | 48.5 | 136.4 | 525 | 109.71 |
ARDEX UH 910-55 | 240 | 55 | 156.4 | 600 | 96 |
ARDEX UH 910-63 | 240 | 62.5 | 176.4 | 675 | 85.33 |
ARDEX UH 910-68 | 240 | 68 | 196.4 | 750 | 76.8 |
ARDEX UH 910-81 | 240 | 81 | 234.8 | 900 | 64 |
ARDEX UH 910-95 | 240 | 95 | 274.8 | 1,050 | 54.86 |
ARDEX UH 910-108 | 240 | 107.5 | 313.2 | 1,200 | 48 |
ARDEX UH 910-122 | 240 | 121.5 | 353.2 | 1,350 | 42.86 |
ARDEX UH 910-134 | 240 | 133.5 | 391.6 | 1,500 | 38.4 |
ARDEX UH 910-151 | 240 | 150.5 | 439 | 1,679 | 34.31 |
ARDEX UH 910-172 | 240 | 172 | 510.8 | 1,954 | 29.48 |
ARDEX UH 910-194 | 240 | 569.2 | 173.5 | 2,177 | 26.46 |
ARDEX UH 910-216 | 240 | 215.5 | 635.5 | 2,431 | 23.69 |
ARDEX UH 910-248 | 240 | 247.5 | 744.8 | 2,849 | 20.22 |
Â
SKU | AR FHC 240 |
---|---|
Non-Returnable | No |
Manufacturer | Ardex |
Voltage | 240 |